| Tag | North Trail RV | Links | Total Impressions | Total Clicks | Date | Web Locations |
|---|---|---|---|---|---|---|
| 266 | North Trail RV Main | 96 | 20,245 | 403 | 12/01/22 | 37 of 85+ |
| 1629 | New Inventory | 183 | Button | 32 | 12/01/22 | |
| 1630 | Used Inventory | 183 | Button | 20 | 12/01/22 | |
| 1631 | Diesel Motorhomes | 9 | Button | 3 | 12/01/22 | |
| 1632 | Gas Motorhomes | 4 | Button | 2 | 12/01/22 | |
| 1633 | Class A Diesel | 3 | Button | 7 | 12/01/22 | |
| 1634 | Class A New Diesel | 8 | Button | 4 | 12/01/22 | |
| 1635 | Class A Used Diesel | 12 | Button | 3 | 12/01/22 | |
| 1636 | Class A Diesel TH | 3 | Button | 2 | 12/01/22 | |
| 1637 | Class A Gas | 3 | Button | 5 | 12/01/22 | |
| 1638 | Class A Gas New | 3 | Button | 3 | 12/01/22 | |
| 1639 | Class A Gas Used | 5 | Button | 2 | 12/01/22 | |
| 1640 | Class A Gas TH | 7 | Button | 3 | 12/01/22 | |
| 1641 | Class B Motorhomes | 8 | Button | 3 | 12/01/22 | |
| 1642 | Class B New Motorhomes | 8 | Button | 0 | 12/01/22 | |
| 1643 | Class B Used Motorhomes | 10 | Button | 3 | 12/01/22 | |
| 1644 | Class C Motorhomes | 8 | Button | 2 | 12/01/22 | |
| 1645 | Class C New Motorhomes | 4 | Button | 2 | 12/01/22 | |
| 1646 | Class C Used Motorhomes | 6 | Button | 2 | 12/01/22 | |
| 1647 | Super C Motorhomes | 7 | Button | 2 | 12/01/22 | |
| 1648 | Super C New Motorhomes | 3 | Button | 4 | 12/01/22 | |
| 1649 | Super C Used Motorhomes | 9 | Button | 3 | 12/01/22 | |
| 1650 | 5th Wheel Inventory | 20 | Button | 6 | 12/01/22 | |
| 1651 | Travel Trailer New | 0 | Button | 2 | 12/01/22 | |
| 1652 | Travel Trailer Used | 0 | Button | 2 | 12/01/22 | |
| 1653 | Travel Trailer All | 0 | Button | 2 | 12/01/22 | |
| 1654 | Toy Hauler Diesel | 3 | Button | 2 | 12/01/22 | |
| 1655 | Toy Hauler Gas | 3 | Button | 2 | 12/01/22 | 608 Links |
| TAG | Florida RV Trade Assoc. | Links | Total Impressions | Total Clicks | Date | Featured |
| 1656 | FRVTA - 1629 New | Button | 0 | 12/01/22 | RVCDB Feature | |
| 1657 | FRVTA - 1630 Used | Button | 0 | 12/01/22 | RVCDB Feature | |
| 1658 | FRVTA - 1673 Newmar | Button | 0 | 12/01/22 | RVCDB Feature | |
| 1659 | FRVTA - 1749 Tiffin | Button | 0 | 12/01/22 | RVCDB Feature | |
| TAG | Manufacturer Newmar | Links | Total Impressions | Total Clicks | Date | Featured |
| 509 | NTRV Newmar White | 10 | Dealer Logo N/A | 67 | 12/01/22 | Main |
| 1660 | NTRV Newmar - Black | 41 | Dealer Logo 2,115 | 8 | 12/01/22 | Main +4 |
| 1661 | Newmar Bay Star | 3 | Button | 4 | 12/01/22 | |
| 1662 | Newmar Bay Star Sport | 2 | Button | 5 | 12/01/22 | |
| 1663 | Newmar Canyon Star | 5 | Button | 5 | 12/01/22 | |
| 1664 | Newmar Dutch Star | 2 | Button | 4 | 12/01/22 | |
| 1665 | Newmar Essex | 5 | Button | 4 | 12/01/22 | |
| 1666 | Newmar King Aire | 2 | Button | 4 | 12/01/22 | |
| 1667 | Newmar Kountry Star | 2 | Button | 4 | 12/01/22 | |
| 1668 | Newmar London Aire | 2 | Button | 4 | 12/01/22 | |
| 1669 | Newmar Mountain Aire | 8 | Button | 8 | 12/01/22 | |
| 1670 | Newmar New Aire | 2 | Button | 4 | 12/01/22 | |
| 1671 | Newmar Ventana | 4 | Button | 5 | 12/01/22 | |
| 1774 | Newmar Super Star | 2 | Button | 3 | 12/01/22 | |
| 1775 | Newmar Supreme Aire | 2 | Button | 5 | 12/01/22 | |
| 1673 | Newmar All Motorhomes | 24 | Button | 7 | 12/01/22 | |
| 1674 | Newmar New Motorhomes | 10 | Button | 4 | 12/01/22 | |
| 1675 | Newmar Used Motorhomes | 17 | Button | 4 | 12/01/22 | 143 Links |
| TAG | Featured Newmar Preowned Ads | Links | Total Impressions | Total Clicks | Date | |
| TBD | Motorhome Stock# | 0 | Dealer Ad 0 | 0 | 12/01/22 | FREE |
| TBD | Motorhome Stock# | 0 | Dealer Ad 0 | 0 | 12/01/22 | FREE |
| TBD | Motorhome Stock# | 0 | Dealer Ad 0 | 0 | 12/01/22 | FREE |
| TAG | Manufacturer Airstream | Links | Total Impressions | Total Clicks | Date | |
| 1676 | Airstream B Motorhomes New/Used | 3 | Button | 3 | 12/01/22 | |
| 1677 | Airstream B Motorhomes New | 1 | Button | 3 | 12/01/22 | |
| 1678 | Airstream B Motorhomes Used | 1 | Button | 3 | 12/01/22 | |
| 1679 | Airstream C Motorhomes New/Used | 2 | Button | 3 | 12/01/22 | |
| 1680 | Airstream C Motorhomes New | Button | 0 | 12/01/22 | ||
| 1681 | Airstream C Motorhomes Used | Button | 0 | 12/01/22 | ||
| 1682 | Airstream Trailers | 10 | Button | 3 | 12/01/22 | |
| 1683 | Airstream Trailers New | 10 | Button | 3 | 12/01/22 | |
| 1684 | Airstream Trailers Used | 10 | Button | 3 | 12/01/22 | |
| 1685 | NTRV Logo Airstream | 1 | Logo 7 | 3 | 12/01/22 | 38 Links |
| TAG | Manufacturer Dynamax | Links | Total Impressions | Total Clicks | Date | |
| 1686 | Dynamax Motorhomes All | 4 | Button | 3 | 12/01/22 | |
| 1687 | Dynamax Motorhomes Open | 0 | Button | 0 | 12/01/22 | |
| 1688 | Dynamax C Motorhomes | 1 | Button | 3 | 12/01/22 | |
| 1689 | Dynamax Super C Motorhomes | 3 | Button | 4 | 12/01/22 | |
| 1690 | NTRV Logo Dynamax | 7 | Logo 87 | 6 | 12/01/22 | 15 Links |
| TAG | Manufacturer Heartland RV | Links | Total Impressions | Total Clicks | Date | |
| 1691 | Heartland RV | 2 | Button | 3 | 12/01/22 | |
| 1692 | Heartland RV New | 17 | Button | 5 | 12/01/22 | |
| 1693 | Heartland RV Used | 17 | Button | 4 | 12/01/22 | |
| 1694 | NTRV Logo Heartland RV | 22 | Logo 515 | 4 | 12/01/22 | 58 Links |
| TAG | Manufacturer Jayco | Links | Total Impressions | Total Clicks | Date | |
| 1695 | Jayco Motorhomes | 8 | Button | 4 | 12/01/22 | |
| 1696 | Jayco Class A Gas New | 4 | Button | 3 | 12/01/22 | |
| 1697 | Jayco Class B New | 1 | Button | 3 | 12/01/22 | |
| 1698 | Jayco Class C New | 6 | Button | 3 | 12/01/22 | |
| 1699 | Jayco Super C New | 2 | Button | 4 | 12/01/22 | |
| 1700 | Jayco Class A Used | 3 | Button | 3 | 12/01/22 | |
| 1701 | Jayco Class B Used | 1 | Button | 3 | 12/01/22 | |
| 1702 | Jayco Class C Used | 6 | Button | 3 | 12/01/22 | |
| 1703 | Jayco Super C Used | 2 | Button | 3 | 12/01/22 | |
| 1704 | Jayco Alante New | 3 | Button | 3 | 12/01/22 | |
| 1705 | Jayco Alante Used | 3 | Button | 3 | 12/01/22 | |
| 1706 | Jayco Greyhawk New | 2 | Button | 2 | 12/01/22 | |
| 1707 | Jayco Greyhawk Used | 2 | Button | 2 | 12/01/22 | |
| 1708 | Jayco Melbourne New | 2 | Button | 2 | 12/01/22 | |
| 1709 | Jayco Melbourne Used | 2 | Button | 2 | 12/01/22 | |
| 1710 | Jayco Redhawk New | 1 | Button | 2 | 12/01/22 | |
| 1711 | Jayco Redhawk Used | 1 | Button | 1 | 12/01/22 | |
| 1712 | Jayco Redhawk SE New | 1 | Button | 4 | 12/01/22 | |
| 1713 | Jayco Redhawk SE Used | 1 | Button | 3 | 12/01/22 | |
| 1714 | Jayco Seneca New | 1 | Button | 3 | 12/01/22 | |
| 1715 | Jayco Seneca Used | 1 | Button | 2 | 12/01/22 | |
| 1716 | Jayco Seneca Prestige New | 1 | Button | 2 | 12/01/22 | |
| 1717 | Jayco Seneca Prestige Used | 1 | Button | 2 | 12/01/22 | |
| 1718 | Jayco Swift New | 1 | Button | 2 | 12/01/22 | |
| 1719 | Jayco Swift Used | 1 | Button | 2 | 12/01/22 | |
| 1720 | Jayco Terrain New | 0 | Button | 2 | 12/01/22 | |
| 1721 | Jayco Terrain Used | 0 | Button | 2 | 12/01/22 | |
| 1722 | NTRV Logo Jayco | 13 | Logo 51 | 4 | 12/01/22 | 70 Links |
| TAG | Manufacturer Pleasure-Way | Links | Total Impressions | Total Clicks | Date | |
| 1723 | Pleasure-Way Motorhomes | 2 | Button | 3 | 12/01/22 | |
| 1724 | Pleasure-Way Motorhomes New | 1 | Button | 3 | 12/01/22 | |
| 1725 | Pleasure-Way Ascent Ts | 2 | Button | 4 | 12/01/22 | |
| 1726 | Pleasure-Way Ontour | 2 | Button | 3 | 12/01/22 | |
| 1727 | Pleasure-Way Plateau | 2 | Button | 3 | 12/01/22 | |
| 1728 | Pleasure-Way Rekon | 2 | Button | 3 | 12/01/22 | |
| 1729 | Pleasure-Way Tofino | 2 | Button | 3 | 12/01/22 | |
| 1730 | NTRV Logo Pleasure-Way | 2 | Logo 34 | 4 | 12/01/22 | 15 Links |
| TAG | Manufacturer Renegade | Links | Total Impressions | Total Clicks | Date | |
| 1731 | Renegade Motorhomes | 3 | Button | 3 | 12/01/22 | |
| 1732 | Renegade Motorhomes New | 1 | Button | 2 | 12/01/22 | |
| 1733 | Renegade Motorhomes Used | 4 | Button | 3 | 12/01/22 | |
| 1734 | Renegade Motorhomes Class C | 1 | Button | 3 | 12/01/22 | |
| 1735 | Renegade Class C New | 1 | Button | 2 | 12/01/22 | |
| 1736 | Renegade Class C Used | 1 | Button | 2 | 12/01/22 | |
| 1737 | Renegade Super C | 1 | Button | 2 | 12/01/22 | |
| 1738 | Renegade Super C New | 1 | Button | 3 | 12/01/22 | |
| 1739 | Renegade Super C Used | 1 | Button | 2 | 12/01/22 | |
| 1740 | NTRV Logo Renegade | 2 | Logo 16 | 2 | 12/01/22 | 16 Links |
| TAG | Manufacturer Thor Motor Coach | Links | Total Impressions | Total Clicks | Date | |
| 1741 | Thor Motor Coach Motorhomes | 36 | Button | 3 | 12/01/22 | |
| 1742 | Thor Motor Coach New | 12 | Button | 3 | 12/01/22 | |
| 1743 | Thor Motor Coach Used | 28 | Button | 3 | 12/01/22 | |
| 1744 | Thor Motor Coach Class A Diesel | 5 | Button | 4 | 12/01/22 | |
| 1745 | Thor Motor Coach Class A Gas | 14 | Button | 4 | 12/01/22 | |
| 1746 | Thor Motor Coach Class A Gas TH | 0 | Button | 2 | 12/01/22 | |
| 1747 | Thor Motor Coach Super C | 0 | Button | 2 | 12/01/22 | |
| 1776 | Thor Motor Coach Aria | 3 | Button | 2 | 12/01/22 | |
| 1777 | Thor Motor Coach Challenger | 12 | Button | 2 | 12/01/22 | |
| 1778 | Thor Motor Coach Magnitude | 2 | Button | 1 | 12/01/22 | |
| 1779 | Thor Motor Coach Outlaw | 12 | Button | 2 | 12/01/22 | |
| 1780 | Thor Motor Coach Palazzo | 3 | Button | 3 | 12/01/22 | |
| 1781 | Thor Motor Coach Venetian | 3 | Button | 3 | 12/01/22 | |
| 1748 | NTRV Logo Thor Motor Coach | 27 | Dealer Logo 117 | 6 | 12/01/22 | 157 Links |
| TAG | Manufacturer Tiffin Motorhomes | Links | Total Impressions | Total Clicks | Date | |
| 1749 | Tiffin Motorhomes | 18 | Button | 7 | 12/01/22 | |
| 1750 | Tiffin Motorhomes New | 1 | Button | 2 | 12/01/22 | |
| 1751 | Tiffin Motorhomes Used | 13 | Button | 4 | 12/01/22 | |
| 1752 | Tiffin Class A Diesel | 4 | Button | 5 | 12/01/22 | |
| 1753 | Tiffin Class A Gas | 5 | Button | 4 | 12/01/22 | |
| 1754 | Tiffin Class B | 2 | Button | 2 | 12/01/22 | |
| 1755 | Tiffin Class C | 4 | Button | 2 | 12/01/22 | |
| 1756 | Tiffin Super C | 4 | Button | 4 | 12/01/22 | |
| 1757 | Tiffin Allegro | 2 | Button | 3 | 12/01/22 | |
| 1758 | Tiffin Allegro Bay | 2 | Button | 2 | 12/01/22 | |
| 1759 | Tiffin Allegro Bus | 3 | Button | 2 | 12/01/22 | |
| 1760 | Tiffin Allegro Red 340 | 2 | Button | 3 | 12/01/22 | |
| 1761 | Tiffin Breeze | 2 | Button | 3 | 12/01/22 | |
| 1762 | Tiffin Cahaba | 2 | Button | 3 | 12/01/22 | |
| 1763 | Tiffin Midas | 2 | Button | 3 | 12/01/22 | |
| 1764 | Tiffin Phaeton | 2 | Button | 2 | 12/01/22 | |
| 1765 | Tiffin Wayfarer | 2 | Button | 2 | 12/01/22 | |
| 1766 | Tiffin Zephyr | 2 | Button | 3 | 12/01/22 | |
| 1767 | NTRV Logo Tiffin | 4 | Logo 261 | 3 | 12/01/22 | 76 |
| TAG | Manufacturer Winnebago | Links | Total Impressions | Total Clicks | Date | |
| 1768 | Winnebago Motorhomes | 0 | Button | 2 | 12/01/22 | |
| 1769 | Winnebago Motorhomes New | 0 | Button | 2 | 12/01/22 | |
| 1770 | Winnebago Motorhomes Used | 2 | Button | 2 | 12/01/22 | |
| 1771 | Winnebago Era | 6 | Button | 2 | 12/01/22 | |
| 1772 | Winnebago Travato | 6 | Button | 2 | 12/01/22 | |
| 1773 | NTRV Logo Winnebago | 6 | Logo 150 | 3 | 12/01/22 | 20 |
| TAG | Classified Inventory Ad Tracker | Links | Total Impressions | Total Clicks | Date | |
| 1774 | Website Name - Display Name | 0 | 0 | 12/01/22 | ||
| 1775 | Website Name - Display Name | 0 | 0 | 12/01/22 | ||
| 1776 | Website Name - Display Name | 0 | 0 | 12/01/22 | ||
| 1777 | Website Name - Display Name | 0 | 0 | 12/01/22 | ||
| TAG | Website InventoryTracker | Links | Total Impressions | Total Clicks | Date | |
| 156 | RV Tags | 1213 | 23,632 | 959 | 12/01/22 | |
| TAG | New Tracker | Cost | Unlimited Clicks | Date | ||
| ADD | RVTag - Tag set up | per month | 03/01/23 |
266
266R